2.0.48.1
PHP
7.4.33
Log
12
1
Time
1,575 ms
Memory
1.452 MB
Events
16
Dump
1
Route
site/err
Status
404
Guest
Asset Bundles
4
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
► 67f56b4978a9e
: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 06:30:33 pm, 3.138.118.52
67f55ea00c106: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 05:36:32 pm, 173.252.83.9
67f55c66e6f67: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 05:27:02 pm, 18.117.11.129
67f54f5349f81: GET https://preprod.schoolpay.co.zm/site/ecz-details?chn=5, 2025-04-08 04:31:15 pm, 52.167.144.25
67f54e3dcc580: GET https://preprod.schoolpay.co.zm/site/ecz-details?chn=2, 2025-04-08 04:26:36 pm, 13.59.141.195
67f54e3dbedf3: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 04:26:36 pm, 13.59.141.195
67f54e3a9232a: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 04:26:34 pm, 13.59.141.195
67f5285a4e4cb: GET https://preprod.schoolpay.co.zm/robots.txt, 2025-04-08 01:44:58 pm, 51.8.102.230
67f5283a062ff: GET https://preprod.schoolpay.co.zm/, 2025-04-08 01:44:26 pm, 52.255.111.113
67f5283a07c3c: GET https://preprod.schoolpay.co.zm/home, 2025-04-08 01:44:26 pm, 52.255.111.113
67f56b4978a9e: GET
https://preprod.schoolpay.co.zm/robots.txt
at 2025-04-08 06:30:33 pm by 3.138.118.52
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.